Exportar Inventario de Productos
Este endpoint permite la exportación de productos del inventario a Siigo Pyme, asegurando la correcta integración y sincronización de los datos.
🌍 Endpoint
https://siigointerface.ensamblefs.com:4005/api/v1/siigo-pyme/send
🔹 Encabezados
Encabezado | Valor | Descripción |
---|---|---|
Content-Type | application/json | Indica que los datos se envían en formato JSON. |
Authorization | Bearer <api_key> | API Key otorgada por iFactory SAS. |
Accept | application/json | Indica que la respuesta debe estar en formato JSON. |
📝 Parámetros de la Solicitud
Estos son los datos requeridos para una solicitud exitosa:
Campo | Campo Anidado | Tipo | Valor / Límite | Descripción |
---|---|---|---|---|
id_connection | - | String (obligatorio) | - | ID único de conexión a Siigo Connector V2. |
execution_type | - | String (obligatorio) | export | Indica que se están exportando datos. |
resource | - | String (obligatorio) | inventory_products | Especifica que se exporta el inventario de productos. |
data | - | Object (obligatorio) | - | Contiene los datos a exportar. |
params | Object (obligatorio) | - | Parámetros adicionales para la exportación. | |
year | Number (opcional) | Año actual por defecto | Año a exportar. | |
list | Array (obligatorio) | - | Lista de productos a exportar. | |
request_config | - | Object | - | Configuración avanzada de la petición. |
timeout | Number | 2 - 20 min | Tiempo de espera por petición. | |
attempts | Number | 1 - 3 intentos | Reintentos en caso de fallo. | |
backoff | Number | 0.5 - 30 min | Tiempo de espera entre reintentos. |
📦 Datos a Enviar
Aquí tienes un listado de los campos en Siigo Pyme y sus referencias:
Campo | Referencia | Tipo |
---|---|---|
LÍNEA (OBLIGATORIO) | line | number |
GRUPO (OBLIGATORIO) | group | number |
PRODUCTO (OBLIGATORIO) | product | number |
DESCRIPCIÓN | description | string |
REFERENCIA DE FÁBRICA | factory_reference | string |
CÓDIGO DE BARRAS | barcode | string |
PRECIO 1 | price_1 | number |
PRECIO 2 | price_2 | number |
PRECIO 3 | price_3 | number |
PRECIO 4 | price_4 | number |
PRECIO 5 | price_5 | number |
PRECIO 6 | price_6 | number |
PRECIO 7 | price_7 | number |
PRECIO 8 | price_8 | number |
PRECIO 9 | price_9 | number |
PRECIO 10 | price_10 | number |
PRECIO 11 | price_11 | number |
PRECIO 12 | price_12 | number |
IVA INCLUIDO | vat_included | string |
PORCENTAJE DE IVA | vat_percentage | number |
EXISTENCIA MÁXIMA | maximum_stock | number |
EXISTENCIA MÍNIMA | minimum_stock | number |
TIEMPO DE REPOSICIÓN | replenishment_time | number |
COSTO DE COMPRA | purchase_cost | number |
UNIDAD | unit | string |
CÓDIGO DE PRODUCTO EQUIVALENTE | equivalent_product_code | number |
DESCRIPCIÓN PRODUCTO EQUIVALENTE | equivalent_product_description | string |
MARCA | brand | string |
MANEJA FACTOR DE CONVERSIÓN | handles_conversion_factor | string |
NOMBRE FACTOR DE CONVERSIÓN 1 | conversion_factor_name_1 | string |
NOMBRE FACTOR DE CONVERSIÓN 2 | conversion_factor_name_2 | string |
NOMBRE FACTOR DE CONVERSIÓN 3 | conversion_factor_name_3 | string |
NOMBRE FACTOR DE CONVERSIÓN 4 | conversion_factor_name_4 | string |
NOMBRE FACTOR DE CONVERSIÓN 5 | conversion_factor_name_5 | string |
OPERANDO 1 | operand_1 | string |
OPERANDO 2 | operand_2 | string |
OPERANDO 3 | operand_3 | string |
OPERANDO 4 | operand_4 | string |
OPERANDO 5 | operand_5 | string |
FACTOR 1 | factor_1 | number |
FACTOR 2 | factor_2 | number |
FACTOR 3 | factor_3 | number |
FACTOR 4 | factor_4 | number |
FACTOR 5 | factor_5 | number |
TARIFA | rate | number |
UBICACIÓN | location | string |
DISCRIMINAR IVA EN LA IMPRESIÓN | discriminate_vat_on_print | string |
ACTIVO | active | string |
PESO | weight | number |
ENVIAR A ISIIGO Campo personalizado | send_to_siigo | string |
NIT PROVEEDOR 1 | supplier_nit_1 | number |
NIT PROVEEDOR 2 | supplier_nit_2 | number |
NIT PROVEEDOR 3 | supplier_nit_3 | number |
NIT PROVEEDOR 4 | supplier_nit_4 | number |
SUCURSAL PROVEEDOR 1 | supplier_branch_1 | number |
SUCURSAL PROVEEDOR 2 | supplier_branch_2 | number |
SUCURSAL PROVEEDOR 3 | supplier_branch_3 | number |
SUCURSAL PROVEEDOR 4 | supplier_branch_4 | number |
AÑO ULTIMA COMPRA 1 | last_purchase_year_1 | number |
MES ULTIMA COMPRA 1 | last_purchase_month_1 | number |
DÍA ULTIMA COMPRA 1 | last_purchase_day_1 | number |
AÑO ULTIMA COMPRA 2 | last_purchase_year_2 | number |
MES ULTIMA COMPRA 2 | last_purchase_month_2 | number |
DÍA ULTIMA COMPRA 2 | last_purchase_day_2 | number |
AÑO ULTIMA COMPRA 3 | last_purchase_year_3 | number |
MES ULTIMA COMPRA 3 | last_purchase_month_3 | number |
DÍA ULTIMA COMPRA 3 | last_purchase_day_3 | number |
AÑO ULTIMA COMPRA 4 | last_purchase_year_4 | number |
MES ULTIMA COMPRA 4 | last_purchase_month_4 | number |
DÍA ULTIMA COMPRA 4 | last_purchase_day_4 | number |
VALOR ÚLTIMA COMPRA 1 | last_purchase_value_1 | number |
VALOR ÚLTIMA COMPRA 2 | last_purchase_value_2 | number |
VALOR ÚLTIMA COMPRA 3 | last_purchase_value_3 | number |
VALOR ÚLTIMA COMPRA 4 | last_purchase_value_4 | number |
DESCRIPCIÓN LARGA | long_description | string |
MANEJA PESO EN CAJERO | handles_weight_in_cashier | string |
MANEJA MÁXIMOS Y MÍNIMOS PARA PRODUCTOS | handles_maximums_and_minimums_for_products | string |
MODELO | model | string |
UNIDAD DE MEDIDA FACTURA ELECTRÓNICA | electronic_invoice_unit_of_measure | string |
CÓDIGO ARANCELARIO | tariff_code | string |
UNIDAD MEDIDA DE CONVERSIÓN 1 FACTURA ELECTRÓNICA | conversion_unit_of_measure_1_electronic_invoice | string |
UNIDAD MEDIDA DE CONVERSIÓN 2 FACTURA ELECTRÓNICA | conversion_unit_of_measure_2_electronic_invoice | string |
UNIDAD MEDIDA DE CONVERSIÓN 3 FACTURA ELECTRÓNICA | conversion_unit_of_measure_3_electronic_invoice | string |
UNIDAD MEDIDA DE CONVERSIÓN 4 FACTURA ELECTRÓNICA | conversion_unit_of_measure_4_electronic_invoice | string |
UNIDAD MEDIDA DE CONVERSIÓN 5 FACTURA ELECTRÓNICA | conversion_unit_of_measure_5_electronic_invoice | string |
APLICA IMPOCONSUMO BOLSA PLASTICA FACTURA ELECTRÓN | applies_plastic_bag_excise_tax_invoice | string |
PORCENTAJE ALIMENTOS ULTRAPROCESADOS | ultra_processed_food_percentage | number |
VALOR BEBIDAS AZUCARADAS | sugary_beverages_value | number |
CANTIDAD EN MILILITROS | quantity_in_milliliters | number |
TARIFA UNITARIA POR CADA 100 ML | unit_rate_per_100_ml | number |
📝 Ejemplo de Request JSON
{ "id_connection": "OBai6kmwKH", "execution_type": "export", "resource": "inventory_products", "data": { "params": { "year": 2024 }, "list": [ { "line": 10, "group": 101, "product": 1001, "description": "Smartphone de última generación", "factory_reference": "SM2025", "barcode": "1234567890123", "price_1": 1500000, "price_2": 1450000, "price_3": 1400000, "price_4": 1350000, "price_5": 1300000, "price_6": 1250000, "price_7": 1200000, "price_8": 1150000, "price_9": 1100000, "price_10": 1050000, "price_11": 1000000, "price_12": 950000, "vat_included": "Sí", "vat_percentage": 19, "maximum_stock": 500, "minimum_stock": 50, "replenishment_time": 7, "purchase_cost": 900000, "unit": "Unidad", "equivalent_product_code": 1002, "equivalent_product_description": "Smartphone versión anterior", "brand": "TechBrand", "handles_conversion_factor": "No", "conversion_factor_name_1": "", "conversion_factor_name_2": "", "conversion_factor_name_3": "", "conversion_factor_name_4": "", "conversion_factor_name_5": "", "operand_1": "", "operand_2": "", "operand_3": "", "operand_4": "", "operand_5": "", "factor_1": 1, "factor_2": 1, "factor_3": 1, "factor_4": 1, "factor_5": 1, "rate": 0, "location": "Bodega principal", "discriminate_vat_on_print": "No", "active": "Sí", "weight": 0.5, "send_to_siigo": "Sí", "supplier_nit_1": 900111222, "supplier_nit_2": 900333444, "supplier_nit_3": 900555666, "supplier_nit_4": 900777888, "supplier_branch_1": 1, "supplier_branch_2": 2, "supplier_branch_3": 3, "supplier_branch_4": 4, "last_purchase_year_1": 2024, "last_purchase_month_1": 3, "last_purchase_day_1": 10, "last_purchase_year_2": 2023, "last_purchase_month_2": 8, "last_purchase_day_2": 5, "last_purchase_year_3": 2023, "last_purchase_month_3": 5, "last_purchase_day_3": 20, "last_purchase_year_4": 2022, "last_purchase_month_4": 12, "last_purchase_day_4": 15, "last_purchase_value_1": 850000, "last_purchase_value_2": 870000, "last_purchase_value_3": 890000, "last_purchase_value_4": 900000, "long_description": "Smartphone con pantalla OLED, 128GB de almacenamiento y cámara de 108MP", "handles_weight_in_cashier": "No", "handles_maximums_and_minimums_for_products": "Sí", "model": "X2025", "electronic_invoice_unit_of_measure": "Unidad", "tariff_code": "8517.12.00", "conversion_unit_of_measure_1_electronic_invoice": "", "conversion_unit_of_measure_2_electronic_invoice": "", "conversion_unit_of_measure_3_electronic_invoice": "", "conversion_unit_of_measure_4_electronic_invoice": "", "conversion_unit_of_measure_5_electronic_invoice": "", "applies_plastic_bag_excise_tax_invoice": "No", "ultra_processed_food_percentage": 0, "sugary_beverages_value": 0, "quantity_in_milliliters": 0, "unit_rate_per_100_ml": 0 } ] }}
📥 Response JSON (Éxito)
{ "statusCode": 200, "message": "Inventario de productos insertados correctamente en Siigo Pyme", "errors": null}
✅ Este endpoint permite la integración eficiente con Siigo Pyme, asegurando la correcta exportación del inventario de productos. 🚀