Exportar Movimientos Contables
Este endpoint permite la exportación de movimientos contables a Siigo Pyme, asegurando que los datos sean registrados correctamente en el sistema.
🌍 Endpoint
https://siigointerface.ensamblefs.com:4005/api/v1/siigo-pyme/send
🔹 Encabezados
Encabezado | Valor | Descripción |
---|---|---|
Content-Type | application/json | Indica que los datos se envían en formato JSON. |
Authorization | Bearer <api_key> | API Key otorgada por iFactory SAS. |
Accept | application/json | Indica que la respuesta debe estar en formato JSON. |
📝 Parámetros de la Solicitud
Estos son los datos requeridos para una solicitud exitosa:
Campo | Campo Anidado | Tipo | Valor / Límite | Descripción |
---|---|---|---|---|
id_connection | - | String (obligatorio) | - | ID único de conexión a Siigo Connector V2. |
execution_type | - | String (obligatorio) | export | Indica que se están exportando datos. |
resource | - | String (obligatorio) | accounting_movements | Especifica que se exportan movimientos contables. |
data | - | Object (obligatorio) | - | Contiene los datos a exportar. |
params | Object (obligatorio) | - | Parámetros adicionales para la exportación. | |
year | Number (opcional) | Año actual por defecto | Año a exportar. | |
basic_invoice | String (obligatorio) | S = Sí, N = No | Factura básica con mínimos campos. | |
modify_documents | String (obligatorio) | S = Sí, N = No | Sobrescribir documento existente. | |
list | Array (obligatorio) | - | Lista de movimientos contables a exportar. | |
request_config | - | Object | - | Configuración avanzada de la petición. |
timeout | Number | 2 - 20 min | Tiempo de espera por petición. | |
attempts | Number | 1 - 3 intentos | Reintentos en caso de fallo. | |
backoff | Number | 0.5 - 30 min | Tiempo de espera entre reintentos. |
📦 Datos a Enviar
Aquí tienes un listado de los campos en Siigo Pyme y sus referencias:
Campo | Referencia | Tipo |
---|---|---|
TIPO DE COMPROBANTE (OBLIGATORIO) | voucher_type | string |
CÓDIGO COMPROBANTE (OBLIGATORIO) | voucher_code | number |
NÚMERO DE DOCUMENTO | document_number | number |
CUENTA CONTABLE (OBLIGATORIO) | accounting_account | number |
DÉBITO O CRÉDITO (OBLIGATORIO) | debit_or_credit | string |
VALOR DE LA SECUENCIA (OBLIGATORIO) | sequence_value | number |
AÑO DEL DOCUMENTO | document_year | number |
MES DEL DOCUMENTO | document_month | number |
DÍA DEL DOCUMENTO | document_day | number |
CÓDIGO DEL VENDEDOR | salesperson_code | number |
CÓDIGO DE LA CIUDAD | city_code | number |
CÓDIGO DE LA ZONA | zone_code | number |
SECUENCIA | sequence | number |
CENTRO DE COSTO | cost_center | number |
SUBCENTRO DE COSTO | sub_cost_center | number |
NIT | nit | number |
SUCURSAL | branch | number |
DESCRIPCIÓN DE LA SECUENCIA | sequence_description | string |
NÚMERO DE CHEQUE | check_number | number |
COMPROBANTE ANULADO | canceled_voucher | string |
CÓDIGO DEL MOTIVO DE DEVOLUCIÓN | return_reason_code | number |
FORMA DE PAGO | payment_method | number |
VALOR DEL CARGO 1 DE LA SECUENCIA | sequence_charge_1_value | number |
VALOR DEL CARGO 2 DE LA SECUENCIA | sequence_charge_2_value | number |
VALOR DEL DESCUENTO 1 DE LA SECUENCIA | sequence_discount_1_value | number |
VALOR DEL DESCUENTO 2 DE LA SECUENCIA | sequence_discount_2_value | number |
VALOR DEL DESCUENTO 3 DE LA SECUENCIA | sequence_discount_3_value | number |
FACTURA ELECTRÓNICA A DEBITAR/ACREDITAR | electronic_invoice_to_debit_or_credit | string |
NÚMERO DE FACTURA ELECTRÓNICA A DEBITAR/ACREDITAR | number_electronic_invoice_to_debit_or_credit | number |
CUFE | cufe | string |
PREFIJO DE ORDER REFERENCE | order_reference_prefix | string |
CONSECUTIVO DE ORDER REFERENCE | consecutive_of_order_reference | string |
PREFIJO ORDEN DE ENTREGA | delivery_schedule_prefix | string |
NÚMERO ORDEN DE ENTREGA | release_number | string |
AÑO FECHA DE ORDEN DE ENTREGA | year_release_date | string |
MES FECHA DE ORDEN DE ENTREGA | month_release_date | string |
DÍA FECHA DE ORDEN DE ENTREGA | day_release_date | string |
DÍA FECHA DE ORDEN DE ENTREGA | day_release_date | string |
INGRESOS PARA TERCEROS | third_party_revenues | string |
FECHA ACTUALIZACIÓN DEL DOCUMENTO | document_update_date | string |
HORA DE ACTUALIZACIÓN DEL DOCUMENTO | document_update_time | string |
PREFIJO ORDEN DE ENTREGA2 | release_prefix2 | string |
NÚMERO ORDEN DE ENTREGA2 | release_number2 | string |
AÑO FECHA DE ORDEN DE ENTREGA2 | year_release_date2 | string |
MES FECHA DE ORDEN DE ENTREGA2 | month_release_date2 | string |
DÍA FECHA DE ORDEN DE ENTREGA2 | day_release_date2 | string |
PREFIJO ORDEN DE ENTREGA3 | release_prefix3 | string |
NÚMERO ORDEN DE ENTREGA3 | release_number3 | string |
AÑO FECHA DE ORDEN DE ENTREGA3 | year_release_date3 | string |
MES FECHA DE ORDEN DE ENTREGA3 | month_release_date3 | string |
DÍA FECHA DE ORDEN DE ENTREGA3 | day_release_date3 | string |
PREFIJO ORDEN DE ENTREGA4 | release_prefix4 | string |
NÚMERO ORDEN DE ENTREGA4 | release_number4 | string |
AÑO FECHA DE ORDEN DE ENTREGA4 | year_release_date4 | string |
MES FECHA DE ORDEN DE ENTREGA4 | month_release_date4 | string |
DÍA FECHA DE ORDEN DE ENTREGA4 | day_release_date4 | string |
PREFIJO ORDEN DE ENTREGA5 | release_prefix5 | string |
NÚMERO ORDEN DE ENTREGA5 | release_number5 | string |
AÑO FECHA DE ORDEN DE ENTREGA5 | year_release_date5 | string |
MES FECHA DE ORDEN DE ENTREGA5 | month_release_date5 | string |
DÍA FECHA DE ORDEN DE ENTREGA5 | day_release_date5 | string |
PORCENTAJE ALIMENTOS ULTRAPROCESADOS | ultra_processed_foods_percentage | number |
VALOR ALIMENTOS ULTRAPROCESADOS | ultra_processed_foods_value | number |
VALOR BEBIDAS AZUCARADAS | sugary_beverages_value | number |
PORCENTAJE DEL IVA DE LA SECUENCIA | sequence_vat_percentage | number |
VALOR DE IVA DE LA SECUENCIA | sequence_vat_value | number |
BASE DE RETENCIÓN | withholding_base | number |
BASE PARA CUENTAS MARCADAS COMO RETEIVA | vat_withholding_base_for_marked_accounts | number |
SECUENCIA GRAVADA O EXCENTA | taxable_or_exempt_sequence | string |
PORCENTAJE AIU | aiu_percentage | number |
BASE IVA AIU | aiu_vat_base | number |
VALOR TOTAL IMPOCONSUMO DE LA SECUENCIA | sequence_total_excise_tax_value | number |
LÍNEA PRODUCTO | product_line | number |
GRUPO PRODUCTO | product_group | number |
CÓDIGO PRODUCTO | product_code | number |
CANTIDAD | quantity | number |
CANTIDAD DOS | quantity_two | number |
CÓDIGO DE LA BODEGA | warehouse_code | number |
CÓDIGO DE LA UBICACIÓN | location_code | number |
CANTIDAD DE FACTOR DE CONVERSIÓN | conversion_factor_quantity | number |
OPERADOR DE FACTOR DE CONVERSIÓN | conversion_factor_operator | number |
VALOR DEL FACTOR DE CONVERSIÓN | conversion_factor_value | number |
LOTE | lot | string |
AÑO DEL VENCIMIENTO DEL LOTE | year_lot_expiration | number |
MES DEL VENCIMIENTO DEL LOTE | month_lot_expiration | number |
DÍA DEL VENCIMIENTO DEL LOTE | day_lot_expiration | number |
CLASIFICACIÓN 1 | classification_1 | string |
CLASIFICACIÓN 2 | classification_2 | string |
GRUPO ACTIVOS | asset_group | number |
CÓDIGO ACTIVO | asset_code | number |
ADICIÓN O MEJORA | addition_or_improvement | string |
VECES ADICIONALES A DEPRECIAR POR ADICIÓN O MEJORA | additional_depreciation_times_for_improvement | number |
VECES A DEPRECIAR NIIF | niif_depreciation_times | number |
NÚMERO DEL DOCUMENTO DEL PROVEEDOR | supplier_document_number | number |
PREFIJO DEL DOCUMENTO DEL PROVEEDOR | supplier_document_prefix | string |
AÑO DOCUMENTO DEL PROVEEDOR | supplier_document_year | number |
MES DOCUMENTO DEL PROVEEDOR | supplier_document_month | number |
DÍA DOCUMENTO DEL PROVEEDOR | supplier_document_day | number |
TIPO DOCUMENTO DE PEDIDO | order_document_type | string |
CÓDIGO COMPROBANTE DE PEDIDO | order_voucher_code | number |
NÚMERO DE COMPROBANTE PEDIDO | order_voucher_number | number |
SECUENCIA DE PEDIDO | order_sequence | number |
TIPO DE MONEDA ELABORACIÓN | currency_type | number |
TIPO Y COMPROBANTE CRUCE | cross_voucher_type | number |
NÚMERO DE DOCUMENTO CRUCE | cross_document_number | number |
NÚMERO DE VENCIMIENTO | expiration_number | number |
AÑO VENCIMIENTO DE DOCUMENTO CRUCE | cross_document_expiration_year | number |
MES VENCIMIENTO DE DOCUMENTO CRUCE | cross_document_expiration_month | number |
DÍA VENCIMIENTO DE DOCUMENTO CRUCE | cross_document_expiration_day | number |
NÚMERO DE CAJA ASOCIADA AL COMPROBANTE | associated_cash_register_number | number |
CONCEPTO DE NÓMINA | payroll_concept | number |
CANTIDAD (DÍAS /HORAS. ETC) | quantity_days_hours | number |
TIPO DE PAGO | payment_type | number |
DESCRIPCIÓN DE COMENTARIOS | comments_description | string |
DESCRIPCIÓN LARGA | long_description | string |
INCONTERM | inconterm | string |
DESCRIPCIÓN EXPORTACIÓN | export_description | string |
MEDIO DE TRANSPORTE | transport_means | string |
PAÍS DE ORIGEN | country_of_origin | number |
CIUDAD DE ORIGEN | city_of_origin | number |
PAIS DESTINO | destination_country | number |
CIUDAD DESTINO | destination_city | number |
PESO NETO | net_weight | number |
PESO BRUTO | gross_weight | number |
UNIDAD DE MEDIDA NETO | net_measurement_unit | string |
UNIDAD DE MEDIDA BRUTO | gross_measurement_unit | string |
CONCEPTO FACTURACION EN BLOQUE | block_billing_concept | string |
DATOS ESTABLEC. (L=LOCAL O=OFICINA) | establishment_data_local_or_office | string |
NÚMERO ESTABLECIMIENTO | establishment_number | number |
CONCEPTO DE FACTURACIÓN | billing_concept | number |
GRUPO DEL INMUEBLE | property_group | string |
SUBGRUPO DEL INMUEBLE | property_subgroup | number |
NÚMERO DEL INMUEBLE | property_number | string |
📝 Ejemplo de Request JSON
{ "id_connection": "OBai6kmwKH", "execution_type": "export", "resource": "accounting_movements", "data": { "params": { "year": 2024 }, "list": [ { "voucher_type": "F", "voucher_code": 1, "document_number": 987654, "accounting_account": 456789, "debit_or_credit": "D", "sequence_value": 10000, "document_year": 2025, "document_month": 3, "document_day": 10, "salesperson_code": 789, "city_code": 11001, "zone_code": 5, "sequence": 1, "cost_center": 101, "sub_cost_center": 202, "nit": 900123456, "branch": 2, "sequence_description": "Venta de productos electrónicos", "check_number": 0, "canceled_voucher": "N", "return_reason_code": 0, "payment_method": 1, "sequence_charge_1_value": 0, "sequence_charge_2_value": 0, "sequence_discount_1_value": 500, "sequence_discount_2_value": 100, "sequence_discount_3_value": 50, "electronic_invoice_to_debit_or_credit": "N", "number_electronic_invoice_to_debit_or_credit": 0, "cufe": "ABCDE12345FGHIJ67890", "order_reference_prefix": "ORD", "consecutive_of_order_reference": "2025031001", "delivery_schedule_prefix": "DS", "release_number": "1001", "year_release_date": "2025", "month_release_date": "03", "day_release_date": "10", "third_party_revenues": "N", "document_update_date": "2025-03-10", "document_update_time": "14:30:00", "release_prefix2": "RP2", "release_number2": "2002", "year_release_date2": "2025", "month_release_date2": "03", "day_release_date2": "11", "ultra_processed_foods_percentage": 10, "ultra_processed_foods_value": 2000, "sugary_beverages_value": 1500, "sequence_vat_percentage": 19, "sequence_vat_value": 1900, "withholding_base": 5000, "vat_withholding_base_for_marked_accounts": 1000, "taxable_or_exempt_sequence": "Gravada", "aiu_percentage": 5, "aiu_vat_base": 500, "sequence_total_excise_tax_value": 300, "product_line": 10, "product_group": 20, "product_code": 305, "quantity": 3, "quantity_two": 0, "warehouse_code": 1, "location_code": 101, "conversion_factor_quantity": 1, "conversion_factor_operator": 1, "conversion_factor_value": 1.0, "lot": "L20250310", "year_lot_expiration": 2026, "month_lot_expiration": 3, "day_lot_expiration": 10, "classification_1": "Electrónica", "classification_2": "Consumo", "asset_group": 5, "asset_code": 5001, "addition_or_improvement": "N", "additional_depreciation_times_for_improvement": 0, "niif_depreciation_times": 5, "supplier_document_number": 12345678, "supplier_document_prefix": "INV", "supplier_document_year": 2025, "supplier_document_month": 3, "supplier_document_day": 5, "order_document_type": "Pedido", "order_voucher_code": 305, "order_voucher_number": 67890, "order_sequence": 1, "currency_type": 1, "cross_voucher_type": 0, "cross_document_number": 0, "expiration_number": 101, "cross_document_expiration_year": 2025, "cross_document_expiration_month": 6, "cross_document_expiration_day": 30, "associated_cash_register_number": 10, "payroll_concept": 501, "quantity_days_hours": 8, "payment_type": 1, "comments_description": "Pago realizado vía transferencia bancaria", "long_description": "Factura por venta de equipos electrónicos", "inconterm": "FOB", "export_description": "Envío de productos electrónicos", "transport_means": "Aéreo", "country_of_origin": 170, "city_of_origin": 11001, "destination_country": 840, "destination_city": 3651000, "net_weight": 5, "gross_weight": 6, "net_measurement_unit": "kg", "gross_measurement_unit": "kg", "block_billing_concept": "No aplica", "establishment_data_local_or_office": "L", "establishment_number": 3, "billing_concept": 45, "property_group": "Comercial", "property_subgroup": 1, "property_number": "LOC2025" } ] }}
📥 Response JSON (Éxito)
{ "statusCode": 200, "message": "Movimientos contables insertados correctamente en Siigo Pyme", "errors": null}
✅ Este endpoint permite la integración eficiente con Siigo Pyme, asegurando la correcta exportación de movimientos contables. 🚀