Exportar Terceros
Este endpoint permite la exportación de terceros a Siigo Pyme, asegurando que los datos sean registrados correctamente en el sistema.
🌍 Endpoint
https://siigointerface.ensamblefs.com:4005/api/v1/siigo-pyme/send
🔹 Encabezados
Encabezado | Valor | Descripción |
---|---|---|
Content-Type | application/json | Indica que los datos se envían en formato JSON. |
Authorization | Bearer <api_key> | API Key otorgada por iFactory SAS. |
Accept | application/json | Indica que la respuesta debe estar en formato JSON. |
📝 Parámetros de la Solicitud
Estos son los datos requeridos para una solicitud exitosa:
Campo | Campo Anidado | Tipo | Valor / Límite | Descripción |
---|---|---|---|---|
id_connection | - | String (obligatorio) | - | ID único de conexión a Siigo Connector V2. |
execution_type | - | String (obligatorio) | export | Indica que se están exportando datos. |
resource | - | String (obligatorio) | thirds | Especifica que se exportan terceros. |
data | - | Object (obligatorio) | - | Contiene los datos a exportar. |
params | Object (obligatorio) | - | Parámetros adicionales para la exportación. | |
year | Number (opcional) | Año actual por defecto | Año a exportar. | |
list | Array (obligatorio) | - | Lista de terceros a exportar. | |
request_config | - | Object | - | Configuración avanzada de la petición. |
timeout | Number | 2 - 20 min | Tiempo de espera por petición. | |
attempts | Number | 1 - 3 intentos | Reintentos en caso de fallo. | |
backoff | Number | 0.5 - 30 min | Tiempo de espera entre reintentos. |
📦 Datos a Enviar
Aquí tienes un listado de los campos en Siigo Pyme y sus referencias:
Campo | Referencia | Tipo |
---|---|---|
IDENTIFICACIÓN (OBLIGATORIO) | identification | number |
SUCURSAL (OBLIGATORIO) | branch | number |
DIGITO DE VERIFICACIÓN | verification_digit | number |
NOMBRE | name | string |
RAZÓN SOCIAL | legal_name | string |
PRIMER NOMBRE | first_name | string |
SEGUNDO NOMBRE | middle_name | string |
PRIMER APELLIDO | first_surname | string |
SEGUNDO APELLIDO | second_surname | string |
NÚMERO DE IDENTIFICACIÓN DEL EXTRANJERO | foreign_identification_number | string |
CÓDIGO IDENTIFICACIÓN FISCAL | tax_identification_code | string |
NOMBRE DEL CONTACTO | contact_name | string |
DIRECCIÓN | address | string |
PAÍS | country | number |
CIUDAD | city | number |
ACTIVO | active | string |
TELÉFONO 1 | phone_1 | number |
TELÉFONO 2 | phone_2 | number |
TELÉFONO 3 | phone_3 | number |
TELÉFONO 4 | phone_4 | number |
TELÉFONO CELULAR | cell_phone | number |
FAX | fax | number |
APARTADO AÉREO | po_box | number |
SEXO | gender | string |
AÑO DE CUMPLEAÑOS | birthday_year | number |
MES DE CUMPLEAÑOS | birthday_month | number |
DÍA DE CUMPLEAÑOS | birthday_day | number |
TIPO DE PERSONA | person_type | number |
CORREO ELECTRÓNICO | email | string |
CONTACTO DE FACTURACIÓN | billing_contact | string |
CORREO ELECT. CONTACTO DE FACTURACIÓN | billing_contact_email | string |
TIPO DE IDENTIFICACIÓN | identification_type | string |
CLASIFICACIÓN - CLASE DE TERCERO | classification_third_party_type | string |
DECLARANTE | declarer | string |
AUTO RETENEDOR | self_withholder | string |
AGENTE RETENEDOR | withholding_agent | string |
BENEFICIO DIAN RETEIVA COMPRAS | dian_withholding_benefit_purchases | string |
TARIFA DIFERENCIAL RETE IVA VENTAS | differential_withholding_rate_sales | string |
PORCENTAJE DIFERENCIAL RETE IVA VENTAS | differential_withholding_percentage_sales | number |
TARIFA DIFERENCIAL RETE IVA COMPRAS | differential_withholding_rate_purchases | string |
PORCENTAJE DIFERENCIAL RETE IVA COMPRAS | differential_withholding_percentage_purchases | number |
CUPO DE CRÉDITO | credit_limit | number |
LISTA DE PRECIO | price_list | number |
FORMA DE PAGO | payment_method | number |
CALIFICACIÓN | rating | number |
TIPO CONTRIBUYENTE | taxpayer_type | number |
CÓDIGO ACTIVIDAD ECONÓMICA | economic_activity_code | number |
VENDEDOR | seller | number |
COBRADOR | collector | number |
PORCENTAJE DESCUENTO EN VENTAS | sales_discount_percentage | number |
PERÍODO DE PAGO | payment_period | number |
OBSERVACIÓN | observation | string |
DÍAS OPTIMISTA | optimistic_days | number |
DÍAS PESIMISTA | pessimistic_days | number |
CÓDIGO TIPO DE EMPRESA | company_type_code | number |
CÓDIGO DE BANCO | bank_code | number |
CÓDIGO INTERNO | internal_code | number |
CÓDIGO OFICINA | office_code | number |
TIPO DE CUENTA | account_type | string |
NÚMERO DE CUENTA | account_number | number |
NIT DEL TITULAR DE LA CUENTA | account_holder_nit | number |
DÍGITO DE VERIFICACIÓN TITULAR DE LA CUENTA | account_holder_verification_digit | number |
NOMBRE DEL TITULAR DE LA CUENTA | account_holder_name | string |
PAÍS DE LA CUENTA | account_country | number |
CIUDAD DE LA CUENTA | account_city | number |
SIGLAS DEPARTAMENTO DE LA CUENTA | account_department_acronym | string |
ACEPTA ENVÍO FACTURA POR MEDIO ELECTRÓNICO | accepts_electronic_invoice_sending | string |
NOMBRE COMERCIAL | commercial_name | string |
CODIGO POSTAL | postal_code | string |
RESPONSABILIDAD FISCAL | fiscal_responsibility | string |
AÑO APERTURA | opening_year | number |
MES APERTURA | opening_month | number |
DIA APERTURA | opening_day | number |
TRIBUTOS | taxes | string |
📝 Ejemplo de Request JSON
{ "id_connection": "OBai6kmwKH", "execution_type": "export", "resource": "thirds", "data": { "params": { "year": 2024 }, "list": [ { "identification": 900123456, "branch": 1, "verification_digit": 5, "name": "Empresa XYZ", "legal_name": "XYZ S.A.S.", "first_name": "Juan", "middle_name": "Carlos", "first_surname": "Pérez", "second_surname": "López", "foreign_identification_number": "AB12345", "tax_identification_code": "TI123456", "contact_name": "María Gómez", "address": "Calle 123 #45-67, Bogotá", "country": 170, "city": 11001, "active": "Sí", "phone_1": 6011234567, "phone_2": 6017654321, "phone_3": 6019876543, "phone_4": 6016543210, "cell_phone": 3112345678, "fax": 6018765432, "po_box": 1234, "gender": "M", "birthday_year": 1985, "birthday_month": 6, "birthday_day": 15, "person_type": 1, "email": "contacto@empresa.com", "billing_contact": "Carlos Ramírez", "billing_contact_email": "facturacion@empresa.com", "identification_type": "NIT", "classification_third_party_type": "Proveedor", "declarer": "Sí", "self_withholder": "No", "withholding_agent": "Sí", "dian_withholding_benefit_purchases": "No", "differential_withholding_rate_sales": "No", "differential_withholding_percentage_sales": 0, "differential_withholding_rate_purchases": "No", "differential_withholding_percentage_purchases": 0, "credit_limit": 50000000, "price_list": 1, "payment_method": 1, "rating": 5, "taxpayer_type": 1, "economic_activity_code": 6201, "seller": 5001, "collector": 6001, "sales_discount_percentage": 10, "payment_period": 30, "observation": "Cliente preferencial con pagos a 30 días", "optimistic_days": 15, "pessimistic_days": 45, "company_type_code": 2, "bank_code": 1001, "internal_code": 7890, "office_code": 3001, "account_type": "Corriente", "account_number": 987654321, "account_holder_nit": 900654321, "account_holder_verification_digit": 8, "account_holder_name": "XYZ S.A.S.", "account_country": 170, "account_city": 11001, "account_department_acronym": "CUN", "accepts_electronic_invoice_sending": "Sí", "commercial_name": "XYZ Solutions", "postal_code": "110111", "fiscal_responsibility": "O-13", "opening_year": 2010, "opening_month": 5, "opening_day": 20, "taxes": "IVA, ReteFuente" } ] }}
📥 Response JSON (Éxito)
{ "statusCode": 200, "message": "Terceros insertados correctamente en Siigo Pyme", "errors": null}
✅ Este endpoint permite la integración eficiente con Siigo Pyme, asegurando la correcta exportación de terceros. 🚀