Importar Documentos Extra Contables
Información General
- URL:
https://siigointerface.ensamblefs.com:4005/api/v1/siigo-pyme/send
- Autenticación: Bearer Token
- Tipo:
POST
Parámetros de la Solicitud
Campo | Campo Anidado | Tipo | Valor - Límite | Descripción |
---|---|---|---|---|
id_connection | - | String (obligatorio) | - | ID único de conexión a Siigo Connector V2 |
execution_type | - | String (obligatorio) | import | Importar datos desde Siigo Pyme |
resource | - | String (obligatorio) | extra_accounting_documents | Documentos extra contables |
params | - | Object (obligatorio) | - | Filtros de consulta |
year | params | Number | Año actual por defecto | Año a consultar |
day_initial | params | String | Min. 2 caracteres | Día inicial |
day_final | params | String | Min. 2 caracteres | Día final |
month_initial | params | String | Min. 2 caracteres | Mes inicial |
month_final | params | String | Min. 2 caracteres | Mes final |
voucher_type | params | String (obligatorio) | Max. 1 carácter (Mayúscula) | Tipo de comprobante |
voucher_code_initial | params | Number (obligatorio) | Max. 999, Min. 1 | Código de comprobante inicial |
voucher_code_final | params | Number (obligatorio) | Max. 999, Min. 1 | Código de comprobante final |
number_initial | params | Number (obligatorio) | Max. 999999999999, Min. 1 | Número de comprobante inicial |
number_final | params | Number (obligatorio) | Max. 999999999999, Min. 1 | Número de comprobante final |
request_config | - | Object | - | Parámetros avanzados de petición |
timeout | request_config | Number | Max. 60 min, Min. 2 min | Tiempo de espera por petición |
attempts | request_config | Number | Max. 3 intentos, Min. 1 | Reintentos en caso de fallo |
backoff | request_config | Number | Max. 30 min, Min. 0.5 min | Tiempo de espera entre cada reintento |
Request JSON
{ "id_connection": "OBai6kmwKH", "execution_type": "import", "resource": "extra_accounting_documents", "params": { "year": 2024, "day_initial": "16", "day_final": "16", "month_initial": "10", "month_final": "10", "voucher_type": "S", "voucher_code_initial": 1, "voucher_code_final": 999, "number_initial": 1, "number_final": 999999999999 }}
Response DATA
Campo | Referencia |
---|---|
TIPO DE DOCUMENTO (OBLIGATORIO) | document_type |
CÓDIGO DOCUMENTO (OBLIGATORIO) | document_code |
NÚMERO DE DOCUMENTO (OBLIGATORIO) | document_number |
AÑO DEL DOCUMENTO | document_year |
MES DEL DOCUMENTO | document_month |
DÍA DEL DOCUMENTO | document_day |
AÑO PACTADO DE ENTREGA | delivery_year |
MES PACTADO DE ENTREGA | delivery_month |
DÍA PACTADO DE ENTREGA | delivery_day |
CÓDIGO DEL VENDEDOR | seller_code |
CÓDIGO DE LA CIUDAD | city_code |
CÓDIGO DE LA ZONA | zone_code |
SECUENCIA | sequence |
CENTRO DE COSTO | cost_center |
SUBCENTRO DE COSTO | sub_cost_center |
NIT | nit |
SUCURSAL | branch |
DESCRIPCIÓN DE LA SECUENCIA | sequence_description |
FORMA DE PAGO | payment |
PORCENTAJE DEL IMPOCONSUMO | consumption_tax_percentage |
VALOR DEL IMPOCONSUMO | consumption_tax_value |
PORCENTAJE DEL IMPODEPORTE | sport_tax_percentage |
VALOR DEL IMPODEPORTE | sport_tax_value |
PORCENTAJE DESCUENTO 1 | discount_percentage_1 |
VALOR DESCUENTO 1 | discount_value_1 |
PORCENTAJE DESCUENTO 2 | discount_percentage_2 |
VALOR DESCUENTO 2 | discount_value_2 |
PORCENTAJE DESCUENTO 3 | discount_percentage_3 |
VALOR DESCUENTO 3 | discount_value_3 |
PORCENTAJE CARGO 1 | charge_percentage_1 |
VALOR CARGO 1 | charge_value_1 |
PORCENTAJE CARGO 2 | charge_percentage_2 |
VALOR CARGO 2 | charge_value_2 |
PORCENTAJE CARGO 3 | charge_percentage_3 |
VALOR CARGO 3 | charge_value_3 |
LÍNEA PRODUCTO | product_line |
GRUPO PRODUCTO | product_group |
CÓDIGO PRODUCTO | product_code |
CANTIDAD | quantity |
VALOR DE LA SECUENCIA | sequence_value |
CÓDIGO DE LA BODEGA | warehouse_code |
CÓDIGO DE LA UBICACIÓN | location_code |
CANTIDAD DE FACTOR DE CONVERSIÓN | conversion_factor_quantity |
OPERADOR DE FACTOR DE CONVERSIÓN | conversion_factor_operator |
VALOR DEL FACTOR DE CONVERSIÓN | conversion_factor_value |
SEGUNDA CANTIDAD | secondary_quantity |
CANTIDAD ENTREGADA | delivered_quantity |
VALOR DE CANTIDAD ENTREGADA | delivered_quantity_value |
DESCRIPCIÓN DE COMENTARIOS | comments_description |
DESCRIPCIÓN LARGA | long_description |
Response JSON
{ "statusCode": 200, "status": "success", "data": [ { "document_type": "EXTRA", "document_code": "EXT001", "document_number": "000123", "document_year": 2025, "document_month": 3, "document_day": 3, "delivery_year": 2025, "delivery_month": 3, "delivery_day": 5, "seller_code": "S001", "city_code": "C100", "zone_code": "Z50", "sequence": 1, "cost_center": "CC200", "sub_cost_center": "SCC10", "nit": "900123456", "branch": "B001", "sequence_description": "Entrega de mercancía especial", "payment": "Transferencia", "consumption_tax_percentage": 5.0, "consumption_tax_value": 1500.0, "sport_tax_percentage": 2.0, "sport_tax_value": 600.0, "discount_percentage_1": 10.0, "discount_value_1": 5000.0, "discount_percentage_2": 5.0, "discount_value_2": 2500.0, "discount_percentage_3": 0.0, "discount_value_3": 0.0, "charge_percentage_1": 3.0, "charge_value_1": 1500.0, "charge_percentage_2": 1.5, "charge_value_2": 750.0, "charge_percentage_3": 0.0, "charge_value_3": 0.0, "product_line": "Electrónica", "product_group": "Accesorios", "product_code": "PXT1001", "quantity": 10, "sequence_value": 50000.0, "warehouse_code": "W001", "location_code": "L002", "conversion_factor_quantity": 1, "conversion_factor_operator": "Multiplicar", "conversion_factor_value": 1.0, "secondary_quantity": 10, "delivered_quantity": 10, "delivered_quantity_value": 50000.0, "comments_description": "Entrega parcial de pedido según disponibilidad", "long_description": "Se realiza la entrega de 10 unidades del producto PXT1001 perteneciente a la línea de Electrónica." } ]}