Importar Líneas y Grupos de Inventarios
Información General
- URL:
https://siigointerface.ensamblefs.com:4005/api/v1/siigo-pyme/send
- Autenticación: Bearer Token
- Tipo:
POST
Parámetros de la Solicitud
Campo | Campo Anidado | Tipo | Valor - Límite | Descripción |
---|---|---|---|---|
id_connection | - | String (obligatorio) | - | ID único de conexión a Siigo Connector V2 |
execution_type | - | String (obligatorio) | import | Importar datos desde Siigo Pyme |
resource | - | String (obligatorio) | lines_groups | Líneas y grupos de inventarios |
params | - | Object (obligatorio) | - | Filtros de consulta |
year | params | Number | Año actual por defecto | Año a consultar |
line_group_initial | params | Number (obligatorio) | Máx. 9999999, Mín. 1 | Línea y grupo inicial (3 primeros dígitos para la línea, 4 últimos dígitos para el grupo) |
line_group_final | params | Number (obligatorio) | Máx. 9999999, Mín. 1 | Línea y grupo final (3 primeros dígitos para la línea, 4 últimos dígitos para el grupo) |
request_config | - | Object | - | Parámetros avanzados de petición |
timeout | request_config | Number | Máx. 60 min, Mín. 2 min | Tiempo de espera por petición |
attempts | request_config | Number | Máx. 3 intentos, Mín. 1 | Reintentos en caso de fallo |
backoff | request_config | Number | Máx. 30 min, Mín. 0.5 min | Tiempo de espera entre cada reintento |
Request JSON
{ "id_connection": "OBai6kmwKH", "execution_type": "import", "resource": "inventory_products", "params": { "year": 2024, "line_group_initial": 1, "line_group_final": 9999999 }}
Response DATA
Campo | Referencia |
---|---|
LÍNEA DE INVENTARIOS (OBLIGATORIO) | inventory_line |
GRUPO DE INVENTARIOS (OBLIGATORIO) | inventory_group |
DESCRIPCIÓN LÍNEA | line_description |
DESCRIPCIÓN GRUPO | group_description |
TIPO DE LÍNEA | line_type |
CUENTA DE INVENTARIOS | inventory_account |
CUENTA DE COSTOS | cost_account |
CUENTA DE VENTAS | sales_account |
CUENTA DE DEVOLUCIONES | returns_account |
CUENTA DE AJUSTES | adjustments_account |
CUENTA DE CONTRAPARTIDA | counterparty_account |
ACTIVIDAD | activity |
CUENTA DE IVA DIFERENCIAL VENTAS | sales_differential_vat_account |
CUENTA DE IVA DIFERENCIAL COMPRAS | purchases_differential_vat_account |
CUENTA DE IVA DIFERENCIAL DEVOLUCIÓN EN VENTAS | sales_return_differential_vat_account |
CUENTA DE IVA DIFERENCIAL DEVOLUCIÓN EN COMPRAS | purchases_return_differential_vat_account |
Response JSON
{ "statusCode": 200, "status": "success", "data": [ { "inventory_line": 1, "inventory_group": 1, "line_description": "COMBUSTIBLE", "group_description": "GASOLINA CORRIENTE", "line_type": "P", "inventory_account": 1510110100, "cost_account": 6210090100, "sales_account": 4210100101, "returns_account": 4295020100, "adjustments_account": 1510909000, "counterparty_account": 4905080000 } ]}