Importar Movimientos Contables
Información General
- URL:
https://siigointerface.ensamblefs.com:4005/api/v1/siigo-pyme/send
- Autenticación: Bearer Token
- Tipo:
POST
Parámetros de la Solicitud
Campo | Campo Anidado | Tipo | Valor - Límite | Descripción |
---|---|---|---|---|
id_connection | - | String (obligatorio) | - | ID único de conexión a Siigo Connector V2 |
execution_type | - | String (obligatorio) | import | Importar datos desde Siigo Pyme |
resource | - | String (obligatorio) | accounting_movements | Movimientos contables |
params | - | Object (obligatorio) | - | Filtros de consulta |
year | params | Number | Año actual por defecto | Año a consultar |
day_initial | params | String | Mín. 2 caracteres | Día inicial |
day_final | params | String | Mín. 2 caracteres | Día final |
month_initial | params | String | Mín. 2 caracteres | Mes inicial |
month_final | params | String | Mín. 2 caracteres | Mes final |
voucher_type | params | String (obligatorio) | Máx. 1 carácter, mayúscula, * para todos | Tipo de comprobante |
voucher_code_initial | params | Number (obligatorio) | Máx. 999, Mín. 1 | Código de comprobante inicial |
voucher_code_final | params | Number (obligatorio) | Máx. 999, Mín. 1 | Código de comprobante final |
number_initial | params | Number (obligatorio) | Máx. 9999999999, Mín. 1 | Número de comprobante inicial |
number_final | params | Number (obligatorio) | Máx. 9999999999, Mín. 1 | Número de comprobante final |
basic_model | params | String (obligatorio) | S = sí, N = no | Modelo básico |
account_initial | params | Number (obligatorio) | Máx. 9999999999, Mín. 1 | Cuenta inicial |
account_final | params | Number (obligatorio) | Máx. 9999999999, Mín. 1 | Cuenta final |
product_initial | params | Number (obligatorio) | Máx. 999999999999, Mín. 1 | Producto inicial |
product_final | params | Number (obligatorio) | Máx. 999999999999, Mín. 1 | Producto final |
request_config | - | Object | - | Parámetros avanzados de petición |
timeout | request_config | Number | Máx. 60 min, Mín. 2 min | Tiempo de espera por petición |
attempts | request_config | Number | Máx. 3 intentos, Mín. 1 | Reintentos en caso de fallo |
backoff | request_config | Number | Máx. 30 min, Mín. 0.5 min | Tiempo de espera entre cada reintento |
Request JSON
{ "id_connection": "OBai6kmwKH", "execution_type": "import", "resource": "accounting_movements", "params": { "year": 2024, "day_initial": "16", "day_final": "16", "month_initial": "10", "month_final": "10", "voucher_type": "F", "voucher_code_initial": 1, "voucher_code_final": 999, "number_initial": 1, "number_final": 9999999999, "basic_model": "N", "account_initial": 1, "account_final": 9999999999, "product_initial": 1, "product_final": 999999999999 }}
Response DATA
Campo | Referencia |
---|---|
TIPO DE COMPROBANTE (OBLIGATORIO) | voucher_type |
CÓDIGO COMPROBANTE (OBLIGATORIO) | voucher_code |
NÚMERO DE DOCUMENTO | document_number |
CUENTA CONTABLE (OBLIGATORIO) | accounting_account |
DÉBITO O CRÉDITO (OBLIGATORIO) | debit_or_credit |
VALOR DE LA SECUENCIA (OBLIGATORIO) | sequence_value |
AÑO DEL DOCUMENTO | document_year |
MES DEL DOCUMENTO | document_month |
DÍA DEL DOCUMENTO | document_day |
CÓDIGO DEL VENDEDOR | salesperson_code |
CÓDIGO DE LA CIUDAD | city_code |
CÓDIGO DE LA ZONA | zone_code |
SECUENCIA | sequence |
CENTRO DE COSTO | cost_center |
SUBCENTRO DE COSTO | sub_cost_center |
NIT | nit |
SUCURSAL | branch |
DESCRIPCIÓN DE LA SECUENCIA | sequence_description |
NÚMERO DE CHEQUE | check_number |
COMPROBANTE ANULADO | canceled_voucher |
CÓDIGO DEL MOTIVO DE DEVOLUCIÓN | return_reason_code |
FORMA DE PAGO | payment_method |
VALOR DEL CARGO 1 DE LA SECUENCIA | sequence_charge_1_value |
VALOR DEL CARGO 2 DE LA SECUENCIA | sequence_charge_2_value |
VALOR DEL DESCUENTO 1 DE LA SECUENCIA | sequence_discount_1_value |
VALOR DEL DESCUENTO 2 DE LA SECUENCIA | sequence_discount_2_value |
VALOR DEL DESCUENTO 3 DE LA SECUENCIA | sequence_discount_3_value |
FACTURA ELECTRÓNICA A DEBITAR/ACREDITAR | electronic_invoice_to_debit_or_credit |
CUFE | cufe |
PORCENTAJE ALIMENTOS ULTRAPROCESADOS | ultra_processed_foods_percentage |
VALOR ALIMENTOS ULTRAPROCESADOS | ultra_processed_foods_value |
VALOR BEBIDAS AZUCARADAS | sugary_beverages_value |
PORCENTAJE DEL IVA DE LA SECUENCIA | sequence_vat_percentage |
VALOR DE IVA DE LA SECUENCIA | sequence_vat_value |
BASE DE RETENCIÓN | withholding_base |
BASE PARA CUENTAS MARCADAS COMO RETEIVA | vat_withholding_base_for_marked_accounts |
SECUENCIA GRAVADA O EXCENTA | taxable_or_exempt_sequence |
PORCENTAJE AIU | aiu_percentage |
BASE IVA AIU | aiu_vat_base |
VALOR TOTAL IMPOCONSUMO DE LA SECUENCIA | sequence_total_excise_tax_value |
LÍNEA PRODUCTO | product_line |
GRUPO PRODUCTO | product_group |
CÓDIGO PRODUCTO | product_code |
CANTIDAD | quantity |
CANTIDAD DOS | quantity_two |
CÓDIGO DE LA BODEGA | warehouse_code |
CÓDIGO DE LA UBICACIÓN | location_code |
CANTIDAD DE FACTOR DE CONVERSIÓN | conversion_factor_quantity |
OPERADOR DE FACTOR DE CONVERSIÓN | conversion_factor_operator |
VALOR DEL FACTOR DE CONVERSIÓN | conversion_factor_value |
LOTE | lot |
AÑO DEL VENCIMIENTO DEL LOTE | year_lot_expiration |
MES DEL VENCIMIENTO DEL LOTE | month_lot_expiration |
DÍA DEL VENCIMIENTO DEL LOTE | day_lot_expiration |
CLASIFICACIÓN 1 | classification_1 |
CLASIFICACIÓN 2 | classification_2 |
GRUPO ACTIVOS | asset_group |
CÓDIGO ACTIVO | asset_code |
ADICIÓN O MEJORA | addition_or_improvement |
VECES ADICIONALES A DEPRECIAR POR ADICIÓN O MEJORA | additional_depreciation_times_for_improvement |
VECES A DEPRECIAR NIIF | niif_depreciation_times |
NÚMERO DEL DOCUMENTO DEL PROVEEDOR | supplier_document_number |
PREFIJO DEL DOCUMENTO DEL PROVEEDOR | supplier_document_prefix |
AÑO DOCUMENTO DEL PROVEEDOR | supplier_document_year |
MES DOCUMENTO DEL PROVEEDOR | supplier_document_month |
DÍA DOCUMENTO DEL PROVEEDOR | supplier_document_day |
TIPO DOCUMENTO DE PEDIDO | order_document_type |
CÓDIGO COMPROBANTE DE PEDIDO | order_voucher_code |
NÚMERO DE COMPROBANTE PEDIDO | order_voucher_number |
SECUENCIA DE PEDIDO | order_sequence |
TIPO DE MONEDA ELABORACIÓN | currency_type |
TIPO Y COMPROBANTE CRUCE | cross_voucher_type |
NÚMERO DE DOCUMENTO CRUCE | cross_document_number |
NÚMERO DE VENCIMIENTO | expiration_number |
AÑO VENCIMIENTO DE DOCUMENTO CRUCE | cross_document_expiration_year |
MES VENCIMIENTO DE DOCUMENTO CRUCE | cross_document_expiration_month |
DÍA VENCIMIENTO DE DOCUMENTO CRUCE | cross_document_expiration_day |
NÚMERO DE CAJA ASOCIADA AL COMPROBANTE | associated_cash_register_number |
CONCEPTO DE NÓMINA | payroll_concept |
CANTIDAD (DÍAS /HORAS. ETC) | quantity_days_hours |
TIPO DE PAGO | payment_type |
DESCRIPCIÓN DE COMENTARIOS | comments_description |
DESCRIPCIÓN LARGA | long_description |
INCONTERM | inconterm |
DESCRIPCIÓN EXPORTACIÓN | export_description |
MEDIO DE TRANSPORTE | transport_means |
PAÍS DE ORIGEN | country_of_origin |
CIUDAD DE ORIGEN | city_of_origin |
PAIS DESTINO | destination_country |
CIUDAD DESTINO | destination_city |
PESO NETO | net_weight |
PESO BRUTO | gross_weight |
UNIDAD DE MEDIDA NETO | net_measurement_unit |
UNIDAD DE MEDIDA BRUTO | gross_measurement_unit |
CONCEPTO FACTURACION EN BLOQUE | block_billing_concept |
DATOS ESTABLEC. (L=LOCAL O=OFICINA) | establishment_data_local_or_office |
NÚMERO ESTABLECIMIENTO | establishment_number |
CONCEPTO DE FACTURACIÓN | billing_concept |
GRUPO DEL INMUEBLE | property_group |
SUBGRUPO DEL INMUEBLE | property_subgroup |
NÚMERO DEL INMUEBLE | property_number |
Response JSON
{ "statusCode": 200, "status": "success", "data": [ { "voucher_type": "F", "voucher_code": 1, "document_number": 74961, "accounting_account": 4210100101, "debit_or_credit": "C", "sequence_value": 10000, "document_year": 2024, "document_month": 10, "document_day": 16, "salesperson_code": 1, "city_code": 1, "zone_code": 1, "sequence": 1, "cost_center": 1, "sub_cost_center": 0, "nit": 222222222222, "branch": 0, "sequence_description": "Gasolina corriente", "check_number": 0, "canceled_voucher": "N", "return_reason_code": 0, "payment_method": 0, "sequence_charge_1_value": 0, "sequence_charge_2_value": 0, "sequence_discount_1_value": 0, "sequence_discount_2_value": 0, "sequence_discount_3_value": 0, "electronic_invoice_to_debit_or_credit": "", "cufe": "", "ultra_processed_foods_percentage": 0, "ultra_processed_foods_value": 0, "sugary_beverages_value": 0, "sequence_vat_percentage": 0, "sequence_vat_value": 0, "withholding_base": "", "vat_withholding_base_for_marked_accounts": 0, "taxable_or_exempt_sequence": "N", "aiu_percentage": "", "aiu_vat_base": "", "sequence_total_excise_tax_value": 0, "product_line": 1, "product_group": 1, "product_code": 1, "quantity": 0.634, "quantity_two": 0, "warehouse_code": 1, "location_code": 0, "conversion_factor_quantity": 0, "conversion_factor_operator": 0, "conversion_factor_value": 0, "asset_group": "", "asset_code": "", "addition_or_improvement": "N", "additional_depreciation_times_for_improvement": 0, "niif_depreciation_times": 0, "supplier_document_number": 0, "supplier_document_prefix": "", "supplier_document_year": "", "supplier_document_month": "", "supplier_document_day": "", "order_document_type": "", "order_voucher_code": 0, "order_voucher_number": 0, "order_sequence": 0, "currency_type": 0, "cross_voucher_type": "", "cross_document_number": 0, "expiration_number": 0, "cross_document_expiration_year": "", "cross_document_expiration_month": "", "cross_document_expiration_day": "", "associated_cash_register_number": 0, "comments_description": "", "long_description": "", "inconterm": "", "export_description": "", "transport_means": "", "country_of_origin": 0, "city_of_origin": 0, "destination_country": 0, "destination_city": 0, "net_weight": 0, "gross_weight": 0, "net_measurement_unit": "", "gross_measurement_unit": "", "block_billing_concept": 0, "establishment_data_local_or_office": "", "establishment_number": 0 } ]}