Importar datos desde Siigo Pyme
Importar Terceros
URL: https://siigointerface.ensamblefs.com:4005/api/v1/siigo-pyme/send
Autenticación: Bearer Token
Tipo: POST
Parámetros de la Solicitud
Campo | Campo Anidado | Tipo | Valor - Límite | Descripción |
---|---|---|---|---|
id_connection | - | String (obligatorio) | - | ID único de conexión a Siigo Connector V2 |
execution_type | - | String (obligatorio) | import | Importar datos desde Siigo Pyme |
resource | - | String (obligatorio) | thirds | Terceros |
params | - | Object (obligatorio) | - | Filtros de consulta |
year | params | Number | Año actual por defecto | Año a consultar |
third_initial | params | Number (obligatorio) | Max. 999999999999, Min. 1 | Tercero inicial |
third_final | params | Number (obligatorio) | Max. 999999999999, Min. 1 | Tercero final |
classification | params | String (obligatorio) | T = todos, C = clientes, P = proveedores, O = otros | Tipo de terceros a consultar |
date_opening_initial | params | Number (obligatorio) | Max. 8 dígitos, Min. 1 | Fecha inicial de creación del tercero |
date_opening_final | params | Number (obligatorio) | Max. 8 dígitos, Min. 1 | Fecha final de creación del tercero |
Request JSON
{ "id_connection": "OBai6kmwKH", "execution_type": "import", "resource": "thirds", "params": { "year": 2024, "third_initial": 1, "third_final": 999999999999, "classification": "P", "date_opening_initial": 1, "date_opening_final": 99999999 }}
Response DATA
Campo | Referencia |
---|---|
IDENTIFICACIÓN (OBLIGATORIO) | identification |
SUCURSAL (OBLIGATORIO) | branch |
DIGITO DE VERIFICACIÓN | verification_digit |
NOMBRE | name |
RAZÓN SOCIAL | legal_name |
PRIMER NOMBRE | first_name |
SEGUNDO NOMBRE | middle_name |
PRIMER APELLIDO | first_surname |
SEGUNDO APELLIDO | second_surname |
NÚMERO DE IDENTIFICACIÓN DEL EXTRANJERO | foreign_identification_number |
CÓDIGO IDENTIFICACIÓN FISCAL | tax_identification_code |
NOMBRE DEL CONTACTO | contact_name |
DIRECCIÓN | address |
PAÍS | country |
CIUDAD | city |
ACTIVO | active |
TELÉFONO 1 | phone_1 |
TELÉFONO 2 | phone_2 |
TELÉFONO 3 | phone_3 |
TELÉFONO 4 | phone_4 |
TELÉFONO CELULAR | cell_phone |
FAX | fax |
APARTADO AÉREO | po_box |
SEXO | gender |
AÑO DE CUMPLEAÑOS | birthday_year |
MES DE CUMPLEAÑOS | birthday_month |
DÍA DE CUMPLEAÑOS | birthday_day |
TIPO DE PERSONA | person_type |
CORREO ELECTRÓNICO | |
CONTACTO DE FACTURACIÓN | billing_contact |
CORREO ELECT. CONTACTO DE FACTURACIÓN | billing_contact_email |
TIPO DE IDENTIFICACIÓN | identification_type |
CLASIFICACIÓN - CLASE DE TERCERO | classification_third_party_type |
DECLARANTE | declarer |
AUTO RETENEDOR | self_withholder |
AGENTE RETENEDOR | withholding_agent |
BENEFICIO DIAN RETEIVA COMPRAS | dian_withholding_benefit_purchases |
TARIFA DIFERENCIAL RETE IVA VENTAS | differential_withholding_rate_sales |
PORCENTAJE DIFERENCIAL RETE IVA VENTAS | differential_withholding_percentage_sales |
TARIFA DIFERENCIAL RETE IVA COMPRAS | differential_withholding_rate_purchases |
PORCENTAJE DIFERENCIAL RETE IVA COMPRAS | differential_withholding_percentage_purchases |
CUPO DE CRÉDITO | credit_limit |
LISTA DE PRECIO | price_list |
FORMA DE PAGO | payment_method |
CALIFICACIÓN | rating |
TIPO CONTRIBUYENTE | taxpayer_type |
CÓDIGO ACTIVIDAD ECONÓMICA | economic_activity_code |
VENDEDOR | seller |
COBRADOR | collector |
PORCENTAJE DESCUENTO EN VENTAS | sales_discount_percentage |
PERÍODO DE PAGO | payment_period |
OBSERVACIÓN | observation |
DÍAS OPTIMISTA | optimistic_days |
DÍAS PESIMISTA | pessimistic_days |
CÓDIGO TIPO DE EMPRESA | company_type_code |
CÓDIGO DE BANCO | bank_code |
CÓDIGO INTERNO | internal_code |
CÓDIGO OFICINA | office_code |
TIPO DE CUENTA | account_type |
NÚMERO DE CUENTA | account_number |
NIT DEL TITULAR DE LA CUENTA | account_holder_nit |
DÍGITO DE VERIFICACIÓN TITULAR DE LA CUENTA | account_holder_verification_digit |
NOMBRE DEL TITULAR DE LA CUENTA | account_holder_name |
PAÍS DE LA CUENTA | account_country |
CIUDAD DE LA CUENTA | account_city |
SIGLAS DEPARTAMENTO DE LA CUENTA | account_department_acronym |
ACEPTA ENVÍO FACTURA POR MEDIO ELECTRÓNICO | accepts_electronic_invoice_sending |
NOMBRE COMERCIAL | commercial_name |
CODIGO POSTAL | postal_code |
RESPONSABILIDAD FISCAL | fiscal_responsibility |
AÑO APERTURA | opening_year |
MES APERTURA | opening_month |
DIA APERTURA | opening_day |
TRIBUTOS | taxes |
Response JSON
{ "statusCode": 200, "status": "success", "data": [ { "identification": 2643139, "branch": 0, "verification_digit": 1, "name": "LOS CALUMPO", "legal_name": "N", "first_name": "LUIS", "middle_name": "ARTURO", "first_surname": "ANGEL", "second_surname": "MORALES", "foreign_identification_number": "", "tax_identification_code": "", "contact_name": "ESTRUCTURAS COLUMPO", "address": "CR 2 25", "country": 1, "city": 1, "active": "A", "phone_1": 0, "phone_2": 3388872, "phone_3": 3155008121, "phone_4": 0, "cell_phone": 0, "fax": 0, "po_box": 0, "gender": "M", "birthday_year": 0, "birthday_month": 0, "birthday_day": 0, "person_type": 0, "email": "", "billing_contact": 0, "billing_contact_email": 0, "identification_type": "N", "classification_third_party_type": "P", "dian_withholding_benefit_purchases": "", "differential_withholding_rate_sales": 0, "differential_withholding_percentage_sales": 0, "differential_withholding_rate_purchases": 0, "differential_withholding_percentage_purchases": 0, "credit_limit": 0, "price_list": 0, "payment_method": 4, "rating": "", "taxpayer_type": 4, "economic_activity_code": 0, "seller": 0, "collector": 0, "sales_discount_percentage": 0, "payment_period": 0, "observation": "", "optimistic_days": 0, "pessimistic_days": 0, "company_type_code": 0, "bank_code": 0, "internal_code": 0, "office_code": 0, "account_type": "", "account_number": 0, "account_holder_nit": 0, "account_holder_verification_digit": 0, "account_holder_name": "", "account_country": 0, "account_city": 0, "account_department_acronym": "", "accepts_electronic_invoice_sending": "", "commercial_name": "", "postal_code": "", "opening_year": 2011, "opening_month": 6, "opening_day": 8, "taxes": "'" } ]}